Charles Celesia’s Past Sales

Sales by Neighborhood

Past Sales - Sorted by Date

  • 888 Biscayne Blvd #4104 $725,000 4/8/2024 Downtown

  • 9335 SW 173rd Ter $915,000 10/23/2023 Palmetto Bay

  • 2831 S Bayshore DR #1408 $1,480,000 9/15/2023 Coconut Grove

  • 17080 SW 92nd Ct $894,000 9/1/2023 Palmetto Bay

  • 55 Merrick Way #704 $725,000 6/16/2023 Coral Gables

  • 460 NE 28th ST #PH4101 $2,180,000 2/9/2023 Edgewater

  • 2333 Brickell ave #2006 $625,000 2/6/2023 Brickell

  • 92 SW 3rd ST #PH5209 $1,520,000 2/3/2023 Downtown

  • 488 NE 18th St #3505 $520,000 10/28/2022 Edgewater

  • 3304 Virginia St #1A $310,000 10/27/2022 Coconut Grove

  • 950 Brickell Bay Dr #803 $385,000 9/22/2022 Brickell

  • 3618 St Gaudens Rd $4,260,000 8/15/2022 Coconut Grove

  • 455 NE 39th ST #105 $950,000 7/25/2022 Edgewater

  • 2401 Collins ave #1411 $615,000 7/18/2022 Miami Beach

  • 3739 Collins ave #n406 $600,000 6/17/2022 miami beach

  • 300 S biscayne blvd #T-1604 $619,000 6/15/2022 Downtown

  • 3739 Collins Ave #N307 $785,000 5/9/2022 miami Beach

  • 1451 Brickell Ave #1404 $690,000 4/28/2022 Brickell

  • 801 S Miami Ave #307 $475,000 4/25/2022 Brickell

  • 253 NE 2nd St #PH4907 $2,399,000 4/25/2022 DOWNTOWN

  • 801 S Miami Ave #2109 $980,000 4/18/2022 Brickell

  • 3156 SW 27th Ave #205 $1,790,000 4/1/2022 Coconut Grove

  • 848 Brickell Key Dr #4004 $1,400,000 3/25/2022 Brickell

  • 848 Brickell key DR #4002 $830,000 3/16/2022 Brickell

  • 92 SW 3rd St #3905 $575,000 1/20/2022 Downtown

  • 2934 SW 35th Ave $916,500 1/14/2022 Coconut Grove

  • 3840 Loquat Ave $2,300,000 1/5/2022 Coconut Grove

  • 1900 N Bayshore Dr #1016 $478,000 12/7/2021 Edgewater

  • 335 S Biscayne Blvd #4206 $285,000 12/1/2021 Downtown

  • 1200 Brickell Bay Dr #2505 $355,000 11/16/2021 Brickell

  • 1100 Biscayne Blvd #2102 $1,312,500 11/15/2021 Downtown

  • 536 Almeria Ave $1,380,000 10/15/2021 Coral Gables

  • 151 SE 1st ST #PH07 $250,000 10/8/2021 Downtown

  • 465 Brickell Ave #5402 $765,000 9/23/2021 Brickell

  • 92 sw 3rd st #4406 $345,000 8/9/2021 Downtown

  • 608 majorca Ave $815,000 8/2/2021 Coral Gables

  • 999 SW 1st Ave #1516 $520,000 7/15/2021 Brickell

  • 450 Ridge Road $2,750,000 7/12/2021 Coral Gables

  • 1435 Cecilia Ave $1,375,000 6/28/2021 Coral Gables

  • 6141 W SUBURban Dr $4,650,000 6/14/2021 Pinecrest

  • 951 Brickell Ave #3000 $346,775 6/10/2021 Brickell

  • 50 Biscayne Blvd #2710 $645,000 6/2/2021 Downtown

  • 221 Jefferson Ave #7 $790,000 6/1/2021 Miami Beach

  • 235 SW 17th Rd #103 $460,000 5/28/2021 Brickell

  • 1900 N Bayshore Dr #2307 $260,000 5/17/2021 Edgewater

  • 1100 Biscayne blvd #4102 $750,000 5/11/2021 Downtown

  • 951 Brickell ave #810 $390,000 5/3/2021 Brickell

  • 900 4th St #5 $800,000 3/26/2021 Miami BeacH

  • 3739 collins ave #n406 $420,000 3/17/2021 Miami beach

  • 950 Brickell Bay Dr unit 4000 $332,000 2/23/2021 Brickell

  • 475 Brickell Ave Unit 4111 $380,000 1/15/2021 Brickell

  • 4200 Alhambra Cir $1,430,000 12/15/2020 Coral Gables

  • 888 Douglas Rd Unit 1013 $255,000 11/23/2020 Coral Gables

  • 1200 Brickell bay dr unit 2608 $257,000 10/30/2020 Brickell

  • 700 Navarre Ave $899,000 10/9/2020 Coral Gables

  • 10800 Coral street $671,990 8/28/2020 Parkland

  • 900 Biscayne Blvd Unit 3704 $415,000 8/7/2020 Downtown

  • 4100 Salzedo St unit 802 $355,000 7/31/2020 Coral Gables

  • 6250 Rolling Road Dr $2,225,000 7/6/2020 Pinecrest

  • 1010 Brickell Ave UNIT LPH4706 $705,000 5/15/2020 Brickell

  • 92 SW 3rd St UNIT 2805 $400,000 1/27/2020 Downtown

  • 3540 Main Hwy Unit 303 $387,200 1/16/2020 Coconut Grove

  • 50 Biscayne Blvd unit 3604 $520,000 12/2/2019 Downtown

  • 10500 SW 69th Ave $2,950,000 11/5/2019 Pinecrest

  • 1010 Brickell Ave Unit 4504 $825,000 9/16/2019 Brickell

  • 900 Biscayne Bld Unit 3910 $389,000 8/16/2019 Downtown

  • 343-349 Madeira Ave $2,550,000 8/6/2019 Coral Gables

  • 1100 Biscayne blvd unit 4102 $515,000 6/25/2019 Downtown

  • 50 Biscayne blvd unit 2404 $610,000 6/21/2019 Downtown

  • 951 Brickell Ave unit 2801 $335,500 6/4/2019 Brickell

  • 100 Lincoln Rd unit 1242 $830,000 5/16/2019 Miami Beach

  • 50 Biscayne blvd Unit 2702 $700,000 4/15/2019 Downtown

  • 1100 West Ave Unit 1502 $340,000 4/4/2019 Miami Beach

  • 950 Brickell Bay Dr unit LPH4105 $492,500 3/15/2019 Brickell

  • 4100 Salzedo St unit 601 $377,500 2/22/2019 Coral Gables

  • 141 Crandon Blvd, Unit 229 $570,000 1/17/2019 Key Biscayne

  • 605 Lincoln Rd, Unit 400 $310,000 11/12/2018 Miami Beach

  • 400 Sunny Isles Blvd, Unit PH-2 $1,310,000 10/31/2018 Sunny Isles

  • 50 Biscayne Blvd, Unit 3406 $570,000 9/17/2018 Downtown

  • 160 NW 30th St $680,000 8/6/2018 Wynwood

  • 951 Brickell Ave, Unit 2601 $300,000 6/18/2018 Brickell

  • 300 S Biscayne Blvd, Unit T1604 $332,500 6/8/2018 Downtown

  • 50 Biscayne Blvd, Unit 2503 $227,500 5/14/2018 Downtown

  • 235 SW 17th Rd, Unit 103 $345,000 5/11/2018 Brickell

  • 475 Brickell Ave, Unit LPH5608 $385,000 4/4/2018 Brickell

  • 160 NW 30th St $700,000 2/7/2018 Wynwood

  • 600 NE 27th St, Unit 2803 $630,000 2/1/2018 Edgewater

  • 600 NE 27th St, Unit 2803 $535,000 12/22/2017 Edgewater

  • 2501 Douglas Rd, Unit PH2 $372,000 6/28/2017 Coral Gables

  • 2451 Brickell Ave, Unit 4J $637,500 6/7/2017 Brickell

  • 658 NE 75th St $765,000 4/13/2017 Belle Meade

  • 950 Brickell Bay Dr, Unit 2901 $330,000 4/3/2017 Brickell

  • 50 Biscayne Blvd, Unit 2410 $720,000 3/27/2017 Downtown

  • 7901 Hispanola Ave, Unit 1712 $630,000 3/10/2017 North Bay Village

  • 55 se 6th st apt 1507 $410,000 12/16/2016 Brickell

  • 1750 N Bayshore Dr apt 1809 $250,000 12/14/2016 Edgewater

  • 1900 N Bayshore Dr apt 3612 $530,000 12/5/2016 Edgewater

  • 1147 Seabreeze Blvd $2,350,000 11/7/2016 Ft. Lauderdale

  • 50 biscayne apt 5309 $244,999 10/3/2016 Downtown

  • 310 NE 123rd St $365,000 9/26/2016 North Miami Beach

  • 50 biscayne blvd apt 3204 $575,000 9/21/2016 Downtown

  • 1901 Brickell Ave, Unit B1606 $300,000 8/3/2016 Brickell

  • 1900 N Bayshore Dr, Apt 3212 $544,500 8/3/2016 Edgewater

  • 950 brickell bay dr unit 4000 $335,000 7/1/2016 Brickell

  • 950 Brickell Bay Dr, Unit 600 $290,000 6/16/2016 Brickell

  • 92 SW 3rd St, Unit 4406 $318,000 6/6/2016 Downtown

  • 10 Venetian Way, Unit 2306 $585,000 6/1/2016 Miami Beach

  • 3086 Harbor Dr $3,600,000 5/4/2016 Ft. Lauderdale

  • 253 NE 2nd St, Unit 3706 $280,000 4/27/2016 Downtown

  • 3029 NE 188th St, Unit 724 $280,000 4/14/2016 Aventura

  • 1749 NE Miami Ct Unit 414 $420,000 3/31/2016 Wynwood

  • 951 Brickell Ave, Unit 3000 $335,000 3/15/2016 Brickell

  • 325 S Biscayne Unit UPH26 $640,000 11/16/2015 Downtown

  • 55 SE 6th St #3300 $300,000 11/9/2015 Brickell

  • 50 Biscayne Blvd #2406 $620,000 8/19/2015 Downtown

  • 1688 West Ave #1103 $485,000 7/17/2015 Miami Beach

  • 1200 Brickell Bay #2319 $250,000 5/29/2015 Brickell

  • 1900 N Bayshore Dr #4009 $250,000 5/19/2015 Edgewater

  • 6901 Trionfo St $722,000 5/6/2015 Coral Gables

  • 6770 Indian Creek Dr #PH-E $402,000 4/2/2015 Miami Beach

  • 770 NE 69th St #5E $140,500 2/26/2015 Upper East Side

  • 951 Brickell Ave #2801 $330,000 2/5/2015 Brickell

  • 1200 Brickell Bay Dr #3301 $385,000 1/28/2015 Brickell

  • 900 Biscayne Blvd # 3704 $478,000 12/22/2014 Downtown

  • 2900 NE 7th Ave # 1009 $504,900 11/15/2014 Edgewater

  • 770 NE 69th St  # 8C $170,000 11/11/2014 Upper East Side

  • 325 S Biscayne Blvd # 1422 $410,000 11/5/2014 Downtown

  • 3300 NE 188th St # 706 $1,200,000 10/1/2014 Aventura

  • 234 NE 2nd St # 1103 $199,500 9/12/2014 Downtown

  • 3029 NE 188 ST # 724 $324,000 5/30/2014 Aventura

  • 234 NE 3 ST # 208 $159,900 5/29/2014 Downtown

  • 888 Biscayne Blvd # 4104 $500,000 2/28/2014 Downtown

  • 175 SW 7 ST # 4210 $275,000 1/31/2014 Brickell

  • 186 SE 14 ST # 1804 $320,000 1/17/2014 Brickell

  • 50 Biscayne Blvd # 2503 $209,900 11/14/2013 Downtown

  • 7935 East Dr # 1002 $570,708 10/23/2013 North Bay Village

  • 133 NE 2 AVE # 409 $195,000 9/30/2013 Downtown

  • 770 NE 69 ST # 5E $94,000 9/19/2013 Upper East Side

  • 1100 Biscayne Blvd # 3108 $639,000 8/9/2013 Downtown

  • 1805 Ponce De Leon # 824 $369,000 6/18/2013 Coral Gables

  • 950 Brickell Bay Ave # 4105 $529,000 4/29/2013 Brickell

  • 133 NE 2 AVE # 2203 $183,500 4/26/2013 Downtown

  • 218 SE 14 ST # 1804 $215,000 2/27/2013 Brickell

  • 133 NE 2 AVE # 1619 $262,000 1/29/2013 Downtown

  • 133 NE 2nd Ave #417 $165,000 10/22/2012 Downtown

  • 1200 West Ave #1015 $260,000 10/1/2012 Miami Beach

  • 50 Biscayne Blvd #2404 $480,000 8/9/2012 Downtown

  • 465 Ocean Dr #609 $225,000 1/6/2012 Miami Beach

  • 5600 Collins Ave #12J $316,000 12/23/2011 Miami Beach